P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 17 | 5 | 4 | 0 | 1 | 15 | 9 | 6 | 17 | 13 | 4 | 149 | 129 | 20 | |
2º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 22 | 8 | 14 | 157 | 120 | 37 | |
3º | 16 | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 14 | 10 | 4 | 118 | 107 | 11 | |
4º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 15 | 15 | 0 | 137 | 138 | -1 | |
5º | 5 | 4 | 1 | 0 | 3 | 12 | 3 | 9 | 7 | 17 | -10 | 96 | 115 | -19 | |
6º | 1 | 4 | 0 | 0 | 4 | 9 | 1 | 8 | 3 | 15 | -12 | 56 | 104 | -48 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 23 | 7 | 16 | 159 | 89 | 70 | |
2º | 20 | 5 | 4 | 0 | 1 | 15 | 12 | 3 | 25 | 5 | 20 | 164 | 94 | 70 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 20 | 10 | 10 | 140 | 101 | 39 | |
4º | 12 | 5 | 2 | 0 | 3 | 15 | 8 | 7 | 10 | 14 | -4 | 102 | 109 | -7 | |
5º | 4 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 4 | 20 | -16 | 80 | 127 | -47 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 2 | 28 | -26 | 52 | 177 | -125 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 21 | 5 | 5 | 0 | 0 | 15 | 11 | 4 | 24 | 6 | 18 | 163 | 101 | 62 | |
2º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 21 | 9 | 12 | 150 | 112 | 38 | |
3º | 13 | 5 | 3 | 0 | 2 | 15 | 7 | 8 | 12 | 18 | -6 | 128 | 153 | -25 | |
4º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 12 | 18 | -6 | 131 | 154 | -23 | |
5º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 9 | 21 | -12 | 132 | 170 | -38 | |
6º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 12 | 18 | -6 | 137 | 151 | -14 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 25 | 5 | 20 | 162 | 56 | 106 | |
2º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 21 | 9 | 12 | 151 | 91 | 60 | |
3º | 16 | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 20 | 11 | 9 | 148 | 111 | 37 | |
4º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 13 | 17 | -4 | 117 | 133 | -16 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 5 | 23 | -18 | 60 | 157 | -97 | |
6º | 4 | 5 | 1 | 0 | 4 | 15 | 2 | 13 | 5 | 24 | -19 | 71 | 161 | -90 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 22 | 8 | 14 | 169 | 97 | 72 | |
2º | 16 | 5 | 4 | 0 | 1 | 15 | 8 | 7 | 15 | 15 | 0 | 137 | 145 | -8 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 8 | 6 | 15 | 15 | 0 | 140 | 147 | -7 | |
4º | 11 | 5 | 2 | 0 | 3 | 15 | 7 | 8 | 14 | 17 | -3 | 130 | 148 | -18 | |
5º | 8 | 5 | 1 | 0 | 4 | 15 | 6 | 9 | 15 | 15 | 0 | 137 | 141 | -4 | |
6º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 11 | 9 | 20 | -11 | 124 | 159 | -35 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 22 | 5 | 5 | 0 | 0 | 15 | 12 | 3 | 24 | 5 | 19 | 168 | 94 | 74 | |
2º | 18 | 5 | 4 | 0 | 1 | 15 | 10 | 5 | 18 | 12 | 6 | 132 | 129 | 3 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 17 | 13 | 4 | 144 | 130 | 14 | |
4º | 10 | 5 | 2 | 0 | 3 | 15 | 6 | 9 | 14 | 17 | -3 | 135 | 147 | -12 | |
5º | 7 | 5 | 1 | 0 | 4 | 15 | 5 | 10 | 11 | 19 | -8 | 135 | 156 | -21 | |
6º | 3 | 5 | 0 | 0 | 5 | 15 | 3 | 12 | 6 | 24 | -18 | 108 | 166 | -58 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 6 | 5 | 0 | 1 | 18 | 13 | 5 | 25 | 12 | 13 | 188 | 152 | 36 | |
2º | 20 | 6 | 4 | 0 | 2 | 18 | 12 | 6 | 25 | 13 | 12 | 205 | 161 | 44 | |
3º | 18 | 6 | 4 | 0 | 2 | 18 | 10 | 8 | 21 | 16 | 5 | 179 | 152 | 27 | |
4º | 15 | 6 | 3 | 0 | 3 | 18 | 9 | 9 | 17 | 19 | -2 | 162 | 169 | -7 | |
5º | 11 | 6 | 2 | 0 | 4 | 18 | 7 | 11 | 14 | 22 | -8 | 142 | 170 | -28 | |
6º | 10 | 6 | 2 | 0 | 4 | 18 | 6 | 12 | 12 | 25 | -13 | 148 | 190 | -42 | |
7º | 8 | 6 | 1 | 0 | 5 | 18 | 6 | 12 | 14 | 21 | -7 | 147 | 177 | -30 |
P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 23 | 5 | 5 | 0 | 0 | 15 | 13 | 2 | 25 | 7 | 18 | 188 | 107 | 81 | |
2º | 17 | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 19 | 11 | 8 | 147 | 116 | 31 | |
3º | 15 | 5 | 3 | 0 | 2 | 15 | 9 | 6 | 18 | 13 | 5 | 151 | 132 | 19 | |
4º | 14 | 5 | 3 | 0 | 2 | 15 | 8 | 7 | 21 | 10 | 11 | 165 | 124 | 41 | |
5º | 5 | 5 | 1 | 0 | 4 | 15 | 3 | 12 | 6 | 24 | -18 | 94 | 167 | -73 | |
6º | 1 | 5 | 0 | 0 | 5 | 15 | 1 | 14 | 3 | 27 | -24 | 71 | 170 | -99 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |