P | Team | P | EJ | EG | EE | EP | PJ | PG | PP | SG | SP | DS | JG | JP | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 27 | 7 | 6 | 0 | 1 | 21 | 15 | 6 | 32 | 13 | 19 | 247 | 182 | 65 | |
2º | 26 | 8 | 5 | 0 | 3 | 24 | 16 | 8 | 32 | 21 | 11 | 291 | 250 | 41 | |
3º | 22 | 7 | 5 | 0 | 2 | 21 | 12 | 9 | 27 | 23 | 4 | 266 | 259 | 7 | |
4º | 16 | 8 | 3 | 0 | 5 | 24 | 10 | 14 | 25 | 32 | -7 | 284 | 298 | -14 | |
5º | 4 | 8 | 0 | 0 | 8 | 24 | 4 | 20 | 13 | 40 | -27 | 209 | 308 | -99 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |